Product Specifications
| Part Number: | 33359 |
| UPC Number: | 765809333598 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | |
| Media: | Enhanced Cellulose |
| Height: | 3.53 (90)* |
| Outer Diameter Top: | 2.966 (75)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 13/16-18 |
| Burst Pressure-PSI: | 300 |
| Max Flow Rate: | 7 GPM |
| Nominal Micron Rating: | 6 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.750 (70)* | 2.400 (61)* | 0.125 (3)* |
Principle Application:
| Principle Application: | Ford, Lincoln, Mercury w/ V-8 5.0L (81-83) (6 Micron) |