Filter Comparisons
When we created this page, WIX WAS SUPPLIER FOR ALL NAPAGOLD FILTERS, but as of September 2025, WIX no longer supplies filters to NAPA, but we want to be clear that all of the filters below were WIX FILTERS in NapaGold boxes at the time of these pictures.
- See the Light Duty Oil Filters Chart
- WIX vs ACDelco Filter
- WIX vs Baldwin Filter
- WIX vs BP Auto Filter
- WIX vs Fram Extra Guard Filter
- WIX vs K&N Filter
- WIX vs FleetGuard Filter
- WIX vs Fram Tough Guard Filter
- WIX vs Mobil1 Filter
- WIX vs Luberfiner Filter
- WIX vs NAPA Gold Filter
- WIX vs NAPA Proformer Filter
- WIX vs Purolator One Filter
- WIX vs Purolator Boss Filter
- WIX vs Purolator Filter
- WIX vs Pennzoil Filter
| Specification | WIX57060 | AC DelcoPF48 | BaldwinB160 | BP AutoBFL361 | FleetGuardLF16242 | Fram Extra GuardPH10060 | Fram Tough GuardTG10060 | K & NHP1017 | LuberfinerPH48 | Mobil 1M1-113A | NAPA Gold7060 | NAPA Proformer27060 | PennzoilPZ-167 | PurolatorL12222 | Purolator BossPBL12222 | Purolator OnePL12222 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight (g) | 245 | 209 | 264 | 298 | 233 | 188 | 255 | 328 | 184 | 347 | 285 | 286 | 285 | 241 | 321 | 244 |
| Height (in) | 3.43 | 3.20 | 3.51 | 3.43 | 3.40 | 3.20 | 3.38 | 3.81 | 3.22 | 3.60 | 3.46 | 3.43 | 3.54 | 3.39 | 3.44 | 3.40 |
| OD (in) | 2.97 | 2.94 | 2.93 | 2.99 | 2.90 | 2.94 | 3.01 | 3.02 | 2.93 | 2.90 | 2.95 | 2.95 | 2.95 | 2.96 | 2.97 | 2.90 |
| # of Drain Holes | 7 | 13 | 7 | 7 | 6 | 13 | 8 | 6 | 13 | 8 | 6 | 6 | 6 | 7 | 7 | 7 |
| Drain Hole ID | 0.26 | 0.32 | 0.25 | 0.35 | 0.34 | 0.32 | 0.28 | 0.23 | 0.32 | 0.23 | 0.32 | 0.30 | 0.31 | 0.30 | 0.32 | 0.26 |
| Inside Media | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper |
| Anti-Drain Back Valve | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Uses a Coil or Leaf | Coil | Coil | Coil | — | Coil | Leaf | Leaf | Leaf | Leaf | Coil | Leaf | Coil | Coil | Coil | Coil | Coil |
| End Caps | Metal | Metal | Metal | Metal | Metal | Fiber | Metal | Metal | Fiber | Metal | Metal | Metal | Metal | Metal | Metal | Metal |
| # of Pleats | 43 | 64 | 57 | 47 | 49 | 63 | 48 | 57 | 53 | 64 | 57 | 58 | 63 | 54 | 60 | 60 |
| Pleat Connection | Clamp | Glue | Glue | Glue | Glue | Glue | Clamp | Glue | Glue | Clamp | Clamp | Clamp | Clamp | Glue | Clamp | Clamp |
| By Pass | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can Thickness | 0.04 | 0.09 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.09 | 0.03 | 0.03 | 0.04 | 0.03 | 0.02 | 0.02 | 0.02 |
| Center Tube Style | Spiral | Plastic | Spiral | Spiral | Spiral | Plastic | Spiral | Spiral | Plastic | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral |
| Media Height | 1.72 | 1.66 | 2.00 | 1.91 | 1.93 | 2.02 | 1.68 | 1.44 | 1.98 | 2.42 | 1.60 | 2.06 | 1.97 | 1.84 | 1.93 | 1.85 |
| Media Length | 51.75 | 50.00 | 44.50 | 43.25 | 44.00 | 45.00 | 48.75 | 54.50 | 46.00 | 66.00 | 49.00 | 51.50 | 59.75 | 50.50 | 49.00 | 70.50 |
| Media Area | 89.01 | 83.00 | 89.00 | 82.61 | 84.92 | 90.90 | 81.90 | 78.48 | 91.08 | 159.72 | 78.40 | 106.09 | 117.71 | 92.92 | 94.57 | 130.43 |
- See the Heavy Duty Oil Filters Chart
- WIX vs Baldwin Filter
- WIX vs NAPA Gold Filter
- WIX vs FleetGuard Filter
- WIX vs Luberfiner Filter
- WIX vs LuberfinerXL Filter
- WIX vs Purolator Filter
- WIX vs NAPA Gold XD Filter
| Specification | WIX51748 | BaldwinBD103 | FleetguardLF3000 | LuberfinerLFP3000 | Luberfiner XLLFP3000XL | NAPA Gold1748 | NAPA Gold XD51748XD | PurolatorL54519 |
|---|---|---|---|---|---|---|---|---|
| Weight (g) | 1.47 | 1.56 | 1.56 | 1.50 | 1.50 | 1.56 | 1.53 | 1.41 |
| Height (in) | 11.38 | 11.25 | 11.63 | 11.25 | 11.25 | 11.38 | 11.38 | 11.50 |
| OD (in) | 2.27 | 2.11 | 2.70 | 2.20 | 2.23 | 2.25 | 2.19 | 2.15 |
| # of Drain Holes | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Drain Hole ID | 0.38 | 0.53 | 0.48 | 0.51 | 0.53 | 0.53 | 0.38 | 0.54 |
| Inside Media Top | Paper | Paper | Syn | Syn | Syn | Paper | Paper | Paper |
| Inside Media Bottom | — | — | Paper | — | — | — | — | — |
| Uses a Coil or Leaf | Coil | Coil | Coil | Coil | Coil | Coil | Coil | Coil |
| End Caps Top | Metal | Metal | Metal | Metal | Metal | Metal | Metal | Metal |
| # of Pleats Top | 75 | 104 | 69 | 52 | 55 | 114 | 97 | 77 |
| # of Pleats Bottom | — | — | 95 | — | — | — | — | — |
| Pleat Connection Top | Glue | Clamp | Glue | Glue | Glue | Clamp | Glue | Glue |
| Can Thickness | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 |
| Center Tube Style Top | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral |
| Media Height Top | 8.38 | 8.38 | 5.00 | 8.50 | 8.50 | 8.25 | 8.38 | 8.50 |
| Media Height Bottom | — | — | 3.25 | — | — | — | — | — |
| Media Length Top | 104.31 | 138.50 | 113.50 | 80.38 | 96.38 | 133.75 | 135.31 | 129.00 |
| Media Length Bottom | — | — | 349.60 | — | — | — | — | — |
| Media Area Top | 873.62 | 1159.94 | 567.50 | 683.19 | 819.19 | 1103.44 | 1133.24 | 1096.50 |
| Media Area Bottom | — | — | 1136.20 | — | — | — | — | — |