Product Specifications
| Part Number: | 33365 |
| UPC Number: | 765809333659 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | |
| Media: | Enhanced Cellulose |
| Height: | 5.385 (137)* |
| Outer Diameter Top: | 3.413 (87)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 7/16-2 |
| By-Pass Valve Setting-PSI: | NONE |
| Burst Pressure-PSI: | 270 |
| Max Flow Rate: | 2 GPM |
| Nominal Micron Rating: | 10 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.040 (52)* | 1.770 (45)* | 0.155 (4)* |
| Attached | 3.225 (82)* | 2.995 (76)* | 0.225 (6)* |
Principle Application:
| Principle Application: | Onan Engines - Primary (10 Micron) |