Product Specifications
| Part Number: | 33366 |
| UPC Number: | 765809333666 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 5.385 (137)* |
| Outer Diameter Top: | 3.413 (87)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 3/8-24 |
| Burst Pressure-PSI: | 245 |
| Max Flow Rate: | 2 GPM |
| Nominal Micron Rating: | 6 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 3.225 (82)* | 2.995 (76)* | 0.225 (6)* |
| Attached | 2.040 (52)* | 1.770 (45)* | 0.155 (4)* |
Principle Application:
| Principle Application: | Onan Engines - Secondary (6 Micron) |