Product Specifications
| Part Number: | 33373 |
| UPC Number: | 765809333734 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | |
| Media: | Enhanced Cellulose |
| Height: | 5.811 (148)* |
| Outer Diameter Top: | 2.985 (76)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 16X1.5 MM |
| Burst Pressure-PSI: | 360 |
| Max Flow Rate: | 6-8 GPM |
| Nominal Micron Rating: | 10 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.740 (70)* | 2.370 (60)* | 0.275 (7)* |
Principle Application:
| Principle Application: | Deutz, IHC Equipment, Iveco Equipment (10 Micron) |