Product Specifications
| Part Number: | 33528 |
| UPC Number: | 765809335288 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | |
| Media: | Enhanced Cellulose |
| Height: | 7.007 (178)* |
| Outer Diameter Top: | 3.713 (94)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1-14 |
| By-Pass Valve Setting-PSI: | NONE |
| Max Flow Rate: | 12-15 GPM |
| Nominal Micron Rating: | 2 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.715 (69)* | 2.430 (62)* | 0.250 (6)* |
Principle Application:
| Principle Application: | Cat Engines + Equipment (2 Micron) - (6 Micron version is 33352) - for NanoPro version, use # 33528NP |