Product Specifications
Part Number: | 46815 |
UPC Number: | 765809468153 |
Style: | Air Filter |
Service: | Air |
Type: | |
Media: | Cellulose |
Height: | 10.31 (262)* |
Outer Diameter Top: | 12.78 (325)* |
Outer Diameter Bottom: | 15.64 (397)* |
Inside Diameter Top: | Closed: |
Inside Diameter Bottom: | 10.14 (258)* |
CFM: | 415 |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
No Gaskets found.. |
Principle Application:
Principle Application: | Caterpillar 3508 Marine Engine (Inner used w/46352) |