Product Specifications
Part Number: | 49870 |
UPC Number: | 765809498709 |
Style: | Air Filter |
Service: | Air |
Type: | |
Media: | Enhanced Cellulose |
Height: | 15 (381)* |
Outer Diameter Top: | 7.25 (184)* |
Outer Diameter Bottom: | 12.25 (311)* |
Inside Diameter Top: | Closed: |
Inside Diameter Bottom: | 10.125 (257)* |
Ends: | Plastic |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
No Gaskets found.. |
Principle Application:
Principle Application: | Cat Marine Engines |