Product Specifications
| Wix Number: | 51358 |
| UPC Number: | 765809513587 |
| Style: | Spin-On Lube Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 2.78 (71)* |
| Outer Diameter Top: | 2.69 (68)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 20X1.5 MM |
| By-Pass Valve Setting-PSI: | 8 |
| Anti-Drain Back Valve: | Yes |
| Beta Ratio: | 2/20=6/20 |
| Burst Pressure-PSI: | 265 |
| Max Flow Rate: | 8-10 GPM |
| Nominal Micron Rating: | 21 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.475 (63)* | 2.173 (55)* | 0.233 (6)* |
Principle Application:
| Principle Application: | Honda, Kawasaki Motorcycles + Industrial Engines, I-R, Honda (87-12), Komatsu, Kubota, Kia (95-05), Mercury, Arctic Cat (06-12), Polaris, Yamaha, Yanmar Engines, Infiniti-Nissan (96-17) |