Product Specifications
| Wix Number: | 51624 |
| UPC Number: | 765809516243 |
| Style: | Spin-On Transmission Filter |
| Service: | Transmission |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 4.354 (111)* |
| Outer Diameter Top: | 3.701 (94)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 3/4-16 |
| By-Pass Valve Setting-PSI: | 13-19 |
| Anti-Drain Back Valve: | Yes |
| Burst Pressure-PSI: | 500 |
| Max Flow Rate: | 7-9 GPM |
| Nominal Micron Rating: | 19 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.834 (72)* | 2.462 (63)* | 0.200 (5)* |
Principle Application:
| Principle Application: | Hyster Equipment |