Product Specifications
| Wix Number: | 57182 |
| UPC Number: | 765809571822 |
| Style: | Spin-On Lube Filter |
| Service: | Lube/Hydraulic |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 6.94 (176)* |
| Outer Diameter Top: | 3.67 (93)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1 1/8-16 |
| By-Pass Valve Setting-PSI: | None |
| Beta Ratio: | 2/75=10/30 |
| Burst Pressure-PSI: | 300 |
| Max Flow Rate: | 18 GPM |
| Nominal Micron Rating: | 10 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.829 (72)* | 2.459 (62)* | 0.235 (6)* |
Principle Application:
| Principle Application: | Apache, Case, Cummins B Series Engines, Freightliner, Komatsu, Other |