Product Specifications
| Wix Number: | 24029 |
| UPC Number: | 765809240292 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | |
| Media: | Enhanced Cellulose |
| Height: | 5.171 (131)* |
| Outer Diameter Top: | 3.698 (94)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1 1/2-16 |
| Beta Ratio: | 2/20/75=7/20/25 |
| Burst Pressure-PSI: | 530 |
| Max Flow Rate: | 28-30 GPM |
| Nominal Micron Rating: | 10 |
| Capacity: | 12 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 3.437 (87)* | 2.930 (74)* | 0.218 (6)* |
Principle Application:
| Principle Application: | Fuel Pump Dispensing Filter - can use with 24746 base (10 micron) |