Product Specifications
| Part Number: | 33013 |
| UPC Number: | 765809330139 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 10.469 (266)* |
| Outer Diameter Top: | 4.26 (108)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 32X1.5 MM |
| Beta Ratio: | 2/75=5/5 |
| Burst Pressure-PSI: | 310 |
| Nominal Micron Rating: | 5 |
| Filter Area: | 1599 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 3.98 (101)* | 3.59 (91)* | 0.31 (8)* |
Principle Application:
| Principle Application: | Various MTU Diesel Engines, Generators |