Product Specifications
| Part Number: | 33076 |
| UPC Number: | 765809330764 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | |
| Media: | Cellulose |
| Height: | 5.491 (139)* |
| Outer Diameter Top: | 3.06 (78)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 12X1.5 MM |
| Beta Ratio: | 75=20 |
| Burst Pressure-PSI: | 200 |
| Nominal Micron Rating: | 4 |
| Capacity: | 16 |
| Filter Area: | 410 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.81 (71)* | 2.47 (63)* | 0.21 (5)* |
Principle Application:
| Principle Application: | Cat Equipment |