Product Specifications
| Part Number: | 33189 |
| UPC Number: | 765809331891 |
| Style: | Cartridge Fuel Metal Canister Filter |
| Service: | Fuel |
| Type: | |
| Media: | Enhanced Cellulose |
| Height: | 6.5 (165)* |
| Outer Diameter: | 3.375 (86)* |
| Inside Diameter Top: | 0.406 (10)* |
| Inside Diameter Bottom: | 1.083 (28)* |
| Beta Ratio: | 2/20=8/14 |
| Max Flow Rate: | 12 GPM |
| Nominal Micron Rating: | 10 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| 15183 Packed | 0 ()* | 0 ()* | 0.062 (2)* |
Principle Application:
| Principle Application: | Caterpillar (1 per pkg) (10 Micron) |