Product Specifications
| Part Number: | 33192 |
| UPC Number: | 765809331921 |
| Style: | Spin-On Fuel/Water Separator Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 4.088 (104)* |
| Outer Diameter Top: | 2.985 (76)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 16X1.5 MM |
| Burst Pressure-PSI: | 300 |
| Max Flow Rate: | 6-8 GPM |
| Nominal Micron Rating: | 14 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed | 0.871 (22)* | 0.595 (15)* | 0.143 (4)* |
| Attached | 2.865 (73)* | 2.421 (61)* | 0.217 (6)* |
Principle Application:
| Principle Application: | Agco, Bobcat, New Holland, Volvo, Other |