Product Specifications
| Part Number: | 33327 |
| UPC Number: | 765809333277 |
| Style: | Spin-On Fuel/Water Separator Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 7.347 (187)* |
| Outer Diameter Top: | 3.68 (93)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 14X1.5 MM |
| Beta Ratio: | 2/75=9/40 |
| Nominal Micron Rating: | 9 |
| Capacity: | 59 |
| Filter Area: | 579 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.81 (71)* | 2.46 (62)* | 0.215 (5)* |
Principle Application:
| Principle Application: | Case Tractors, Eurostar Trucks, Iveco Eurotech |