Product Specifications
| Part Number: | 33341 |
| UPC Number: | 765809333413 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | |
| Media: | Enhanced Cellulose |
| Height: | 7.827 (199)* |
| Outer Diameter Top: | 3.698 (94)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1-14 |
| Burst Pressure-PSI: | 335 |
| Max Flow Rate: | 12-15 GPM |
| Nominal Micron Rating: | 32 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.834 (72)* | 2.462 (63)* | 0.255 (6)* |
Principle Application:
| Principle Application: | IHC, Agco, Dresser, Galion, Case, Fiat-Allis, Komatsu (Primary) (32 Micron) |