Product Specifications
| Part Number: | 33353 |
| UPC Number: | 765809333536 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | |
| Media: | Enhanced Cellulose |
| Height: | 5.77 (147)* |
| Outer Diameter Top: | 3.694 (94)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 13/16-18 |
| Burst Pressure-PSI: | 325 |
| Nominal Micron Rating: | 32 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.834 (72)* | 2.462 (63)* | 0.200 (5)* |
Principle Application:
| Principle Application: | Various Case (Primary) (32 Micron) |