Product Specifications
| Part Number: | 33356 |
| UPC Number: | 765809333567 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | |
| Media: | Cellulose |
| Height: | 7.09 (180)* |
| Outer Diameter Top: | 3.18 (81)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1-14 |
| Burst Pressure-PSI: | 203 |
| Max Flow Rate: | 12-15 GPM |
| Nominal Micron Rating: | 10 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.520 (64)* | 2.260 (57)* | 0.130 (3)* |
Principle Application:
| Principle Application: | Caterpillar 3116, 3208 Engines |