Product Specifications
| Part Number: | 33358 |
| UPC Number: | 765809333581 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | |
| Media: | Enhanced Cellulose |
| Height: | 4.709 (120)* |
| Outer Diameter Top: | 3.015 (77)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 16X1.5 MM |
| Beta Ratio: | 2/20=10/20 |
| Burst Pressure-PSI: | 300 |
| Max Flow Rate: | 6-8 GPM |
| Nominal Micron Rating: | 10 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.740 (70)* | 2.370 (60)* | 0.275 (7)* |
| Packed | 0.871 (22)* | 0.595 (15)* | 0.143 (4)* |
Principle Application:
| Principle Application: | Case, Cummins, Deutz, Perkins, Volvo (10 Micron) If drain is needed use 33472 |