Product Specifications
| Part Number: | 33361 |
| UPC Number: | 765809333611 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | |
| Media: | Enhanced Cellulose |
| Height: | 3.352 (85)* |
| Outer Diameter Top: | 2.939 (75)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 16X1.5 MM |
| Burst Pressure-PSI: | 300 |
| Max Flow Rate: | 6-8 GPM |
| Nominal Micron Rating: | 6 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.736 (69)* | 2.430 (62)* | 0.226 (6)* |
Principle Application:
| Principle Application: | ABG, Demag, Deutz, Ford, Hatz, Other (6 Micron) |