Product Specifications
| Part Number: | 33374 |
| UPC Number: | 765809333741 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | |
| Media: | Enhanced Cellulose |
| Height: | 9.321 (237)* |
| Outer Diameter Top: | 3.713 (94)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1-14 |
| Burst Pressure-PSI: | 350 |
| Max Flow Rate: | 12-15 GPM |
| Nominal Micron Rating: | 6 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.729 (69)* | 2.415 (61)* | 0.255 (6)* |
Principle Application:
| Principle Application: | Caterpillar Engines (6 Micron) - (2 Micron version is 33674 |