Product Specifications
| Part Number: | 33377 |
| UPC Number: | 765809333772 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | |
| Media: | Enhanced Cellulose |
| Height: | 7.007 (178)* |
| Outer Diameter Top: | 3.713 (94)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 7/8-14 |
| Burst Pressure-PSI: | 250 |
| Max Flow Rate: | 12 GPM |
| Nominal Micron Rating: | 5 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.729 (69)* | 2.415 (61)* | 0.210 (5)* |
Principle Application:
| Principle Application: | Various Caterpillar (5 Micron) - For Nano Pro Version, use 33377NP |