Product Specifications
| Part Number: | 33384 |
| UPC Number: | 765809333840 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | |
| Media: | Enhanced Cellulose |
| Height: | 10.385 (264)* |
| Outer Diameter Top: | 4.282 (109)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1-14 |
| Burst Pressure-PSI: | 430 |
| Max Flow Rate: | 12-15 GPM |
| Nominal Micron Rating: | 16 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.834 (72)* | 2.462 (63)* | 0.200 (5)* |
Principle Application:
| Principle Application: | Caterpillar 3406, 3412, 3408 Engines (16 Micron) |