Product Specifications
| Part Number: | 33404 |
| UPC Number: | 765809334045 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | |
| Media: | Enhanced Cellulose |
| Height: | 5.143 (131)* |
| Outer Diameter Top: | 4.282 (109)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1-14 |
| Max Flow Rate: | 12-15 GPM |
| Nominal Micron Rating: | 6 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 3.967 (101)* | 3.587 (91)* | 0.210 (5)* |
Principle Application:
| Principle Application: | Carrier Refrigerator Unit |