Product Specifications
| Part Number: | 33448 |
| UPC Number: | 765809334489 |
| Style: | Cartridge Fuel Metal Free Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Plastic Mesh |
| Height: | 1.614 (41)* |
| Outer Diameter Top: | 1.968 (50)* |
| Outer Diameter Bottom: | 1.85 (47)* |
| Inside Diameter Top: | 0.91 (23)* |
| Inside Diameter Bottom: | 1.57 (40)* |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed | 1.968 (50)* | 1.772 (45)* | 0.098 (2)* |
Principle Application:
| Principle Application: | Mercedes MBE Series Engines, IHC Maxxforce Engines - Primary fuel strainer - similar to 33741 but has slightly different gasket |