Product Specifications
| Part Number: | 33450 |
| UPC Number: | 765809334502 |
| Style: | Spin-On Fuel/Water Separator Filter |
| Service: | Fuel |
| Type: | |
| Media: | Enhanced Cellulose |
| Height: | 8.669 (220)* |
| Outer Diameter Top: | 4.282 (109)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1-14 |
| By-Pass Valve Setting-PSI: | NONE |
| Burst Pressure-PSI: | 285 |
| Nominal Micron Rating: | 14 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 3.967 (101)* | 3.587 (91)* | 0.340 (9)* |
Principle Application:
| Principle Application: | Davco Fuel/Water Separator - has standard drain - if self-venting drain required, use WF10026 |