Product Specifications
| Part Number: | 33626 |
| UPC Number: | 765809336261 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | |
| Media: | Enhanced Cellulose |
| Height: | 7.09 (180)* |
| Outer Diameter Top: | 3.18 (81)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 7/8-14 |
| Burst Pressure-PSI: | 440 |
| Max Flow Rate: | 12 GPM |
| Nominal Micron Rating: | 6 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.520 (64)* | 2.250 (57)* | 0.110 (3)* |
Principle Application:
| Principle Application: | Various Caterpillar Engines - For Nano Pro version, use 33626NP |