Product Specifications
| Part Number: | 33628 |
| UPC Number: | 765809336285 |
| Style: | Cartridge Fuel Metal Free Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 8 (203)* |
| Outer Diameter Top: | 3.73 (95)* |
| Outer Diameter Bottom: | 4.255 (108)* |
| Inside Diameter Top: | 0.5 (13)* |
| Inside Diameter Bottom: | 1.78 (45)* |
| Beta Ratio: | B75=5 |
| Max Flow Rate: | 1.5 GPM |
| Nominal Micron Rating: | 2 |
| Flow Direction: | outside-in |
| Capacity: | 90 |
| Filter Area: | 986 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed | 4.310 (109)* | 4.000 (102)* | 0.155 (4)* |
Principle Application:
| Principle Application: | Various Mercedes Diesel Engines |