Product Specifications
| Part Number: | 33634 |
| UPC Number: | 765809336346 |
| Style: | Cartridge Fuel Metal Free Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 4.075 (104)* |
| Outer Diameter: | 3.61 (92)* |
| Inside Diameter Top: | 0.5 (13)* |
| Inside Diameter Bottom: | 1.06 (27)* |
| Beta Ratio: | 2/75=<4/5 |
| Nominal Micron Rating: | 4 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed | 4.200 (107)* | 3.890 (99)* | 0.155 (4)* |
Principle Application:
| Principle Application: | Mercedes MBE904, MBE906 & OM906LA Engines |