Product Specifications
| Wix Number: | 33651XE |
| UPC Number: | 765809180581 |
| Style: | Cartridge Fuel Water Separator |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 7 (178)* |
| Outer Diameter Top: | 3.82 (97)* |
| Outer Diameter Bottom: | Closed: |
| Inside Diameter Top: | Closed: |
| Inside Diameter Bottom: | 0.66 (17)* |
| Beta Ratio: | 2/20/75=2/5/8 |
| Nominal Micron Rating: | 5 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| 15650 Packed | 4.387 (111)* | 4.109 (104)* | .139 (4)* |
| Packed | 1.762 (45)* | 1.484 (38)* | 0.139 (4)* |
| Packed | 5.270 (134)* | 4.850 (123)* | 0.210 (5)* |
Principle Application:
| Principle Application: | High efficiency version of 33651 (5 micron) |