Product Specifications
| Part Number: | 33654 |
| UPC Number: | 765809336544 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 7.52 (191)* |
| Outer Diameter Top: | 3.7 (94)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 20X1.5 MM |
| Beta Ratio: | 20/75=4/6 |
| Burst Pressure-PSI: | 217 |
| Max Flow Rate: | 8-10 gpm |
| Nominal Micron Rating: | 7 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.775 (70)* | 2.475 (63)* | 0.23 (6)* |
Principle Application:
| Principle Application: | DAF, Iveco Trucks, Cummins & Yanmar Engines |