Product Specifications
| Part Number: | 33655 |
| UPC Number: | 765809336551 |
| Style: | Cartridge Fuel Metal Canister Filter |
| Service: | Fuel |
| Type: | |
| Media: | Microglass |
| Height: | 7.614 (193)* |
| Outer Diameter: | 5.827 (148)* |
| Inside Diameter Top: | Closed: |
| Inside Diameter Bottom: | 1.035 (26)* |
| Beta Ratio: | 75=7 |
| Max Flow Rate: | 111 GPH |
| Nominal Micron Rating: | 7 |
| Operating Temp. (min): | -40 |
| Operating Temp. (max): | 250 |
| Capacity: | 125 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed (2) | 0.0 ()* | 0.0 ()* | 0.0 ()* |
Principle Application:
| Principle Application: | Detroit Diesel DD13, DD15 Engines - Davco 482 Fuel Pro Series |