Product Specifications
| Part Number: | 33662 |
| UPC Number: | 765809336629 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 8 (203)* |
| Outer Diameter Top: | 3.72 (94)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 16X1.5 MM |
| Burst Pressure-PSI: | 435 |
| Max Flow Rate: | 5 GPM |
| Nominal Micron Rating: | 5 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.75 (70)* | 2.46 (62)* | 0.24 (6)* |
Principle Application:
| Principle Application: | Iveco Trucks w/Cummins Engines |