Product Specifications
| Part Number: | 33675 |
| UPC Number: | 765809336759 |
| Style: | Spin-On Fuel/Water Separator Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 7.92 (201)* |
| Outer Diameter Top: | 3.67 (93)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1-14 |
| Beta Ratio: | 20=30 |
| Burst Pressure-PSI: | 100 |
| Max Flow Rate: | 12-15 GPM |
| Nominal Micron Rating: | 30 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.83 (72)* | 2.47 (63)* | 0.19 (5)* |
Principle Application:
| Principle Application: | Cat Equipment |