Product Specifications
| Part Number: | 33679 |
| UPC Number: | 765809336797 |
| Style: | Cartridge Fuel Metal Canister Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 9.375 (238)* |
| Outer Diameter Top: | 4.5 (114)* |
| Outer Diameter Bottom: | 4.73 (120)* |
| Inside Diameter Top: | 0.55 (14)* |
| Inside Diameter Bottom: | 1.1 (28)* |
| Max Flow Rate: | 30 |
| Nominal Micron Rating: | 10 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed | 5.025 (128)* | 4.735 (120)* | 0.062 (2)* |
| Packed | 1.579 (40)* | 1.157 (29)* | 0.12 (3)* |
| Packed | 0.75 (19)* | 0.5 (13)* | 0.033 (1)* |
Principle Application:
| Principle Application: | Filter Element w/o Water Sensing Media - 10 Micron (this will replace 24842) |