Product Specifications
| Part Number: | 33683 |
| UPC Number: | 765809336834 |
| Style: | Spin-On Fuel/Water Separator Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 11.133 (283)* |
| Outer Diameter Top: | 4.26 (108)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1-14 |
| Beta Ratio: | 2/75=5/20 |
| Burst Pressure-PSI: | 200 |
| Max Flow Rate: | 12-15 GPM |
| Nominal Micron Rating: | 5 |
| Capacity: | 39 |
| Filter Area: | 1387 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 4.119 (105)* | 3.697 (94)* | 0.255 (6)* |
| Packed | 4.068 (103)* | 3.837 (97)* | 0.142 (4)* |
Principle Application:
| Principle Application: | Volvo Equipment - complete spin-on w/ drain and sensor port - for Racor style that requires plastic bowl, use WF10078 |