Product Specifications
| Part Number: | 33692 |
| UPC Number: | 765809336926 |
| Style: | Spin-On Fuel/Water Separator Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 11.4 (290)* |
| Outer Diameter Top: | 4.239 (108)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1-12 |
| Burst Pressure-PSI: | 350 |
| Max Flow Rate: | 12-15 GPM |
| Nominal Micron Rating: | 5 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 3.935 (100)* | 3.565 (91)* | 0.21 (5)* |
Principle Application:
| Principle Application: | Various John Deere Equipment |