Product Specifications
| Part Number: | 33697 |
| UPC Number: | 765809336971 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 6.92 (176)* |
| Outer Diameter Top: | 3.67 (93)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 7/8-14 |
| Beta Ratio: | 75=4 |
| Burst Pressure-PSI: | 203 |
| Max Flow Rate: | 8-11 GPM |
| Nominal Micron Rating: | 2 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.835 (72)* | 2.47 (63)* | 0.2 (5)* |
| Packed | 1.18 (30)* | 0.95 (24)* | 0.23 (6)* |
Principle Application:
| Principle Application: | Cummins ISC, ISL, ISM Engines |