Product Specifications
| Part Number: | 33698 |
| UPC Number: | 765809336988 |
| Style: | Spin-On Fuel/Water Separator Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 6.051 (154)* |
| Outer Diameter Top: | 3.69 (94)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1-14 |
| Beta Ratio: | 2/75=4/20 |
| Burst Pressure-PSI: | 140 |
| Max Flow Rate: | 12-15 GPM |
| Nominal Micron Rating: | 4 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 3.47 (88)* | 3.14 (80)* | 0.21 (5)* |
Principle Application:
| Principle Application: | Ford Diesel Engines |