Product Specifications
| Part Number: | 33751 |
| UPC Number: | 765809337510 |
| Style: | Spin-On Fuel/Water Separator Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 9.233 (235)* |
| Outer Diameter Top: | 4.25 (108)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1-14 |
| Beta Ratio: | 10=75 |
| Max Flow Rate: | 300 GPH |
| Nominal Micron Rating: | 10 |
| Capacity: | 68 |
| Filter Area: | 848 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 3.905 (99)* | 3.39 (86)* | 0.36 (9)* |
Principle Application:
| Principle Application: | Various Caterpillar Equipment - sensor port size is 9/16-18 |