Product Specifications
| Part Number: | 33780 |
| UPC Number: | 765809337800 |
| Style: | Spin-On Fuel/Water Separator Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 11.153 (283)* |
| Outer Diameter Top: | 4.282 (109)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1-14 |
| Burst Pressure-PSI: | 200 |
| Max Flow Rate: | 12-15 GPM |
| Nominal Micron Rating: | 13 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 3.600 (91)* | 3.350 (85)* | 0.25 (6)* |
Principle Application:
| Principle Application: | Various Cat + John Deere Equipment |