Product Specifications
| Part Number: | 33799 |
| UPC Number: | 765809337992 |
| Style: | Cartridge Fuel Metal Free Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 4.6 (117)* |
| Outer Diameter Top: | 4.68 (119)* |
| Outer Diameter Bottom: | 4.345 (110)* |
| Inside Diameter Top: | 0.645 (16)* |
| Inside Diameter Bottom: | 0.75 (19)* |
| Nominal Micron Rating: | 2 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed (4) | 0.0 ()* | 0.0 ()* | 0.0 ()* |
Principle Application:
| Principle Application: | Racor FH Turbine Series Model 900FG - 2 Micron |