Product Specifications
| Part Number: | 33819 |
| UPC Number: | 765809338197 |
| Style: | Cartridge Fuel Metal Canister Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 6.468 (164)* |
| Outer Diameter Top: | 4.62 (117)* |
| Outer Diameter Bottom: | 4.615 (117)* |
| Inside Diameter Top: | Closed: |
| Inside Diameter Bottom: | 0.65 (16)* |
| Beta Ratio: | 75=10 |
| Max Flow Rate: | 2 GPM |
| Nominal Micron Rating: | 5 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed | 5.55 (141)* | 5.27 (134)* | 0.14 (4)* |
Principle Application:
| Principle Application: | Fleetguard Fuel Pro FH23000, FH23300 series fuel housing assemblies - this is an add-on fuel assembly used on HD trucks + equipment |