Product Specifications
| Part Number: | 33821 |
| UPC Number: | 765809338210 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 5.669 (144)* |
| Outer Diameter Top: | 3.779 (96)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1-12 |
| Beta Ratio: | B75=12 |
| Max Flow Rate: | 12-15 GPM |
| Nominal Micron Rating: | 2 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.811 (71)* | 2.449 (62)* | 0.211 (5)* |
Principle Application:
| Principle Application: | MTU Marine + Industrial Engines |