Product Specifications
| Part Number: | 33911 |
| UPC Number: | 765809339118 |
| Style: | Key-Way Style Fuel Manager Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 5.77 (147)* |
| Outer Diameter Top: | 3.46 (88)* |
| Outer Diameter Bottom: | Closed: |
| Inside Diameter Top: | 0.68 (17)* |
| Inside Diameter Bottom: | Closed: |
| Ends: | Plastic |
| Burst Pressure-PSI: | 60 |
| Max Flow Rate: | 80 GPH |
| Nominal Micron Rating: | 5 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| None | 0.0 ()* | 0.0 ()* | 0.0 ()* |
Principle Application:
| Principle Application: | Stanadyne FM100 Series (5 Micron) |