Product Specifications
| Part Number: | 33932 |
| UPC Number: | 765809339323 |
| Style: | Spin-On Fuel/Water Separator Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 7.407 (188)* |
| Outer Diameter Top: | 3.69 (94)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1-14 |
| Beta Ratio: | 2/75=5/25 |
| Burst Pressure-PSI: | 200 |
| Nominal Micron Rating: | 5 |
| Capacity: | 38 |
| Filter Area: | 472 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.81 (71)* | 2.46 (62)* | 0.21 (5)* |
| Packed | 1.24 (31)* | 0.96 (24)* | 0.14 (4)* |
Principle Application:
| Principle Application: | Freightliner, Sterling Trucks w/ Cat Engines |