Product Specifications
| Part Number: | 33944 |
| UPC Number: | 765809339446 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 10.5 (267)* |
| Outer Diameter Top: | 4.66 (118)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 2 1/4-12 |
| Beta Ratio: | 20/75=5/8 |
| Burst Pressure-PSI: | 510 |
| Max Flow Rate: | 200 GPH |
| Nominal Micron Rating: | 3 |
| Operating Temp. (min): | -45 |
| Operating Temp. (max): | 250 |
| Capacity: | 18 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 4.68 (119)* | 4 (102)* | 0.4 (10)* |
Principle Application:
| Principle Application: | Cummins QSK Tier 2 series engines - if media upgrade required, use WF10144 |