Product Specifications
| Part Number: | 33957 |
| UPC Number: | 765809339576 |
| Style: | Fuel (Complete In-Line) Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 6.377 (162)* |
| Outer Diameter Top: | 2.244 (57)* |
| Outer Diameter Bottom: | 2 (51)* |
| Max Flow Rate: | 1 GPM |
| Inlet: | 5/16 |
| Outlet: | 5/16 |
| Vapor: | 3/8 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| None | 0.0 ()* | 0.0 ()* | 0.0 ()* |
Principle Application:
| Principle Application: | Ford Taurus, Mercury Sable w/ 3.0L (01) |